322 West 57th Street, New York, NY

Condo THE SHEFFIELD Back
600
UNITS
50
STORIES
1978
BUILT

Building Features

Bicycle Room
Children Playroom
Courtyard
Doorman
Driveway
Elevator
Garage
Health Club
Laundry
Pied a Terre
Pool
Storage
Valet
AREA: Midtown West

Active Listings

View Sales 21 View Rentals 14 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
Studio $950.0K 6 $1,596 181
1 BR $1.40M 2 $1,808 203
2 BR $1.84M 6 $1,841 90
3 BR $3.05M 5 $2,235 208

$1,870

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
55K 3 BR 3 BT 1,953ft2 $4.50M $2,304 106
25K Studio 1 BT 624ft2 $960.0K $1,538 74
26F 2 BR 2 BT 1,200ft2 $1.84M $1,529 57
27M 1 BR 1 BT 800ft2 $1.43M $1,781 398
30P Studio 1 BT 600ft2 $1.04M $1,725 99
32C 1 BR 1 BT 760ft2 $1.40M $1,836 6
32F1 2 BR 2 BT 1,168ft2 $1.90M $1,627 335
33U 3 BR 2 BT 1,596ft2 $3.86M $2,419 22
35V Studio 1 BT 650ft2 $965.0K $1,485 385
42H 3 BR 3.5 BT 2,160ft2 $4.25M $1,968 62
44D2 2 BR 2 BT 1,434ft2 $2.70M $1,883 20
46K Studio 1 BT 624ft2 $950.0K $1,522 41
49E Studio 1 BT 661ft2 $995.0K $1,505 54
50F 2 BR 2 BT 1,228ft2 $2.49M $2,024 25
51F 2 BR 2 BT 1,284ft2 $2.39M $1,861 72
54P Studio 1 BT 569ft2 $1.03M $1,801 428
54T 4 BR 4 BT 3,417ft2 $5.85M $1,712 1701
55K 3 BR 3 BT 1,953ft2 $4.50M $2,304 83
55S1 3 BR 2 BT 1,599ft2 $3.05M $1,907 779
55U 2 BR 2 BT 1,600ft2 $3.40M $2,125 30
57F 3 BR 3 BT 2,250ft2 $5.80M $2,576 90
Unit Beds Baths Size Price Days On Market
55K 3 BR 3 BT - $12,950 32
28U 3 BR 2 BT 1,600ft2 $15,000 61
31L Studio 1 BT 566ft2 $4,500 29
33H 2 BR 3 BT 1,647ft2 $12,500 25
38U1 3 BR 2 BT 1,600ft2 $15,000 27
42B 2 BR 2 BT 1,350ft2 $9,800 69
42E Studio 1 BT 661ft2 $4,100 28
45K 2 BR 2 BT 1,196ft2 $7,995 28
46H2 3 BR 3 BT 1,588ft2 $15,000 47
48P 2 BR 2 BT 1,179ft2 $6,900 42
50F 2 BR 2 BT 1,228ft2 $9,000 10
51U 2 BR 2 BT 1,600ft2 $10,500 153
55F 2 BR 2 BT 1,100ft2 $8,650 147
55K 3 BR 3 BT - $12,950 32


Loading Map...

Nearby Subways

  • A B C D 1 8th Ave & 58th St (~0.04 mile)
  • N Q R 7th Ave & 57th St (~0.22 mile)
  • B D E Broadway & 53rd St (~0.26 mile)
  • C E 8th Ave & 51st St (~0.29 mile)
  • 1 Broadway & 50th St (~0.37 mile)