1 West End Avenue, New York, NY

Condo One West End Avenue Back
246
UNITS
25
STORIES
2017
BUILT

Building Features

Bicycle Room
Children Playroom
Concierge
Doorman
Elevator
Garage
Health Club
Laundry
Lounge
New Construction
Pool
Roof Deck
Sauna
Storage
AREA: Upper West Side

Active Listings

View Sales 9 View Rentals 5 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $1.55M 3 $1,951 346
2 BR $2.95M 1 $2,145 16
3 BR $5.20M 3 $2,076 54
4 BR $8.30M 2 $2,751 39

$2,231

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
10A 3 BR 3.5 BT 2,748ft2 $5.20M $1,890 13
15B 1 BR 1.5 BT 895ft2 $1.60M $1,787 61
15H 2 BR 2.5 BT 1,375ft2 $2.95M $2,145 16
17L 1 BR 1.5 BT 919ft2 $1.93M $2,100 721
20A 3 BR 3.5 BT 2,748ft2 $5.60M $2,037 78
20C 1 BR 1 BT 788ft2 $1.55M $1,967 255
21E 3 BR 3.5 BT 2,457ft2 $5.65M $2,300 70
29C 4 BR 4.5 BT 3,917ft2 $10.00M $2,553 9
41B 4 BR 4.5 BT 2,815ft2 $8.30M $2,948 67
Unit Beds Baths Size Price Days On Market
10C 1 BR 1 BT 788ft2 $5,995 25
11C 1 BR 1 BT 788ft2 $6,000 46
26C 3 BR 3.5 BT 2,011ft2 $19,950 35
39C 3 BR 3.5 BT 2,245ft2 $21,995 87
8G 2 BR 2 BT 1,194ft2 $9,000 102


Loading Map...

Nearby Subways

  • 1 Broadway & 66th St (~0.45 mile)
  • A B C D 1 Columbus Circle & 59th St (~0.47 mile)